Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 47 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,538 | 21,794 | 184,907 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 2,110 | 65% | 14,170 | 63% | 117,057 |
| Translated | 84% | 2,140 | 65% | 14,170 | 63% | 117,057 |
| Needs editing | 1% | 34 | 2% | 488 | 2% | 4,430 |
| Read-only | 1% | 30 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 153 | 18% | 4,004 | 18% | 35,116 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 364 | 32% | 7,136 | 34% | 63,420 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
+82%
−100%
Contributors
+100%
| No matching activity found. |