Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 46 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,415 | 22,121 | 185,219 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 1,963 | 64% | 14,270 | 63% | 117,915 |
| Translated | 82% | 1,993 | 64% | 14,270 | 63% | 117,915 |
| Needs editing | 1% | 13 | 1% | 52 | 1% | 445 |
| Read-only | 1% | 30 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 166 | 18% | 4,109 | 19% | 35,538 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 409 | 35% | 7,799 | 36% | 66,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+81%
—
Contributors
+100%
| No matching activity found. |