Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,966 | 24,268 | 200,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 2,567 | 65% | 15,790 | 62% | 124,290 |
| Translated | 86% | 2,578 | 65% | 15,790 | 62% | 124,290 |
| Needs editing | 1% | 32 | 2% | 517 | 2% | 4,868 |
| Read-only | 1% | 11 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 100 | 24% | 5,932 | 25% | 51,761 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 356 | 32% | 7,961 | 35% | 71,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+86%
−100%
Contributors
+100%
| No matching activity found. |