Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 44 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,654 | 23,133 | 191,112 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 2,228 | 64% | 14,865 | 61% | 117,319 |
| Translated | 84% | 2,239 | 64% | 14,865 | 61% | 117,319 |
| Needs editing | 1% | 24 | 1% | 349 | 1% | 3,320 |
| Read-only | 1% | 11 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 103 | 25% | 5,849 | 26% | 51,083 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 391 | 34% | 7,919 | 36% | 70,473 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
+100%
Contributors
—
| No matching activity found. |