Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,113 | 24,837 | 204,553 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 2,710 | 65% | 16,319 | 62% | 128,267 |
| Translated | 87% | 2,721 | 65% | 16,319 | 62% | 128,267 |
| Needs editing | 1% | 34 | 2% | 526 | 2% | 4,969 |
| Read-only | 1% | 11 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 100 | 23% | 5,932 | 25% | 51,761 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 358 | 32% | 7,992 | 34% | 71,317 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+86%
—
Contributors
+100%
| No matching activity found. |