Nothing to list here.
Overview
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hye | |
| Text direction | Left to right | |
| Number of speakers | 5,317,271 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,276 | 25,219 | 207,861 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 2,564 | 59% | 14,945 | 57% | 119,382 |
| Translated | 79% | 2,594 | 59% | 14,945 | 57% | 119,382 |
| Needs editing | 1% | 35 | 3% | 853 | 3% | 7,500 |
| Read-only | 1% | 30 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 236 | 20% | 5,195 | 21% | 44,226 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 647 | 37% | 9,421 | 38% | 80,979 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+78%
—
Contributors
+100%
| No matching activity found. |