Nothing to list here.
Overview
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hye | |
| Text direction | Left to right | |
| Number of speakers | 5,317,271 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,906 | 23,903 | 197,608 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 2,206 | 57% | 13,841 | 56% | 111,178 |
| Translated | 76% | 2,236 | 57% | 13,841 | 56% | 111,178 |
| Needs editing | 1% | 31 | 3% | 748 | 3% | 6,430 |
| Read-only | 1% | 30 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 229 | 21% | 5,094 | 21% | 43,342 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 639 | 38% | 9,314 | 40% | 80,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+74%
—
Contributors
+100%
| No matching activity found. |