Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 70 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,025 | 28,199 | 230,632 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 3,693 | 73% | 20,664 | 70% | 162,244 |
| Translated | 92% | 3,723 | 73% | 20,664 | 70% | 162,244 |
| Needs editing | 1% | 39 | 1% | 489 | 1% | 4,275 |
| Read-only | 1% | 30 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 440 | 22% | 6,364 | 22% | 52,687 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 263 | 24% | 7,046 | 27% | 64,113 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+90%
—
Contributors
+100%
| No matching activity found. |