Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 67 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,042 | 28,886 | 233,770 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,649 | 70% | 20,221 | 67% | 157,840 |
| Translated | 91% | 3,679 | 70% | 20,221 | 67% | 157,840 |
| Needs editing | 1% | 18 | 1% | 402 | 1% | 3,537 |
| Read-only | 1% | 30 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 438 | 19% | 5,747 | 20% | 47,041 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 345 | 28% | 8,263 | 30% | 72,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
+100%
| No matching activity found. |