Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 48 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,651 22,809 189,169
Approved 0% 0 0% 0 0% 0
Waiting for review 79% 2,101 60% 13,903 58% 110,300
Translated 80% 2,128 60% 13,903 58% 110,300
Needs editing 1% 30 2% 463 2% 4,135
Read-only 1% 27 0% 0 0% 0
Failing checks 8% 215 27% 6,250 28% 53,813
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 18% 493 37% 8,443 39% 74,734

Quick numbers

22,809
Hosted words
2,651
Hosted strings
80%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+80%
Translated
+100%
Contributors
No matching activity found.
Browse all changes for this language