Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,840 | 24,403 | 199,431 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 2,073 | 57% | 14,152 | 57% | 114,115 |
| Translated | 73% | 2,100 | 57% | 14,152 | 57% | 114,115 |
| Needs editing | 1% | 13 | 1% | 52 | 1% | 445 |
| Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 171 | 23% | 5,769 | 24% | 49,486 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 727 | 41% | 10,199 | 42% | 84,871 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+75%
—
Contributors
+100%
| No matching activity found. |