Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,880 | 23,847 | 196,921 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 2,102 | 59% | 14,252 | 58% | 115,135 |
| Translated | 73% | 2,129 | 59% | 14,252 | 58% | 115,135 |
| Needs editing | 1% | 23 | 1% | 77 | 1% | 593 |
| Read-only | 1% | 27 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 172 | 24% | 5,773 | 25% | 49,512 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 728 | 39% | 9,518 | 41% | 81,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+73%
−50%
Contributors
+100%
| No matching activity found. |