Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 44 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,865 | 24,104 | 198,372 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 2,438 | 65% | 15,699 | 62% | 123,399 |
| Translated | 85% | 2,449 | 65% | 15,699 | 62% | 123,399 |
| Needs editing | 1% | 18 | 1% | 76 | 1% | 611 |
| Read-only | 1% | 11 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 155 | 25% | 6,147 | 26% | 52,566 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 398 | 34% | 8,329 | 37% | 74,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+85%
−50%
Contributors
+100%
| No matching activity found. |